AI Image Generation API
Generate images with the model that suits the job, from photoreal to vector, through one OpenAI-style endpoint. Priced per image, paid per call, no account.
43 models from 10 providers: Black Forest Labs, xAI, Recraft, OpenAI, Google, ByteDance, Alibaba, Krea, GlianaAI, Bria.
Models
| Model | Provider | Price |
|---|---|---|
| flux-2-pro-preview | Black Forest Labs | $0.0540 First output megapixel |
| flux-2-max | Black Forest Labs | $0.1260 First output megapixel |
| flux-2-flex | Black Forest Labs | $0.0900 First output megapixel |
| grok-imagine-image-quality | xAI | $0.0600 Per image |
| grok-imagine-image | xAI | $0.0240 Per image |
| recraftv4-pro | Recraft | $0.4500 Per image |
| recraftv4-vector | Recraft | $0.1440 Per image |
| recraftv4-pro-vector | Recraft | $0.5400 Per image |
| recraftv4-1-vector | Recraft | $0.1440 Per image |
| recraftv4-1-utility-vector | Recraft | $0.1440 Per image |
| recraftv4-1-utility-pro | Recraft | $0.4500 Per image |
| recraftv4-1-utility-pro-vector | Recraft | $0.5400 Per image |
| recraftv4-1-pro-vector | Recraft | $0.5400 Per image |
| recraftv4-1-utility | Recraft | $0.0720 Per image |
| recraftv4-1 | Recraft | $0.0720 Per image |
| recraftv4-1-pro | Recraft | $0.4500 Per image |
| recraftv4 | Recraft | $0.0720 Per image |
| recraftv3 | Recraft | $0.0720 Per image |
| gpt-image-2 | OpenAI | $0.2246 Per image (by quality) |
| nano-banana-pro | $0.1860 Per image | |
| nano-banana | $0.0468 Per image | |
| nano-banana-2 | $0.1140 Per image | |
| imagen-4 | $0.0720 Per image | |
| seedream-4.5 | ByteDance | $0.0720 Per image |
| seedream-5-lite | ByteDance | $0.0630 Per image |
| seedream-4.0 | ByteDance | $0.0540 Per image |
| wan-2.6-image | Alibaba | $0.0540 Per image |
| krea-2-medium-turbo | Krea | $0.0180 Per image |
| krea-2-medium | Krea | $0.0360 Per image |
| krea-2-large | Krea | $0.0720 Per image |
| brainrot-character | GlianaAI | $0.2000 Per image |
| seedream-5-pro | ByteDance | $0.0540 Per image |
| nano-banana-2-lite | $0.0464 Per image | |
| grok-imagine-image-2.0 | xAI | $0.0480 Per image |
| flux-1-kontext-pro | Black Forest Labs | $0.0480 Per image |
| flux-1-kontext-max | Black Forest Labs | $0.0960 Per image |
| qwen-image-3.0-pro | Alibaba | $0.0840 Per image (2K ceiling) |
| gpt-image-2.5-sunburst | OpenAI | $0.6739 Per image (by quality) |
| gpt-image-2.5-flare | OpenAI | $0.6739 Per image (by quality) |
| fibo-generate-1.5 | Bria | $0.0360 Per image |
| nano-banana-2.1 | $0.0570 Per image | |
| fibo-edit-1.5 | Bria | $0.0360 Per image |
| remove-background | Bria | $0.0216 Per image |
Call it
The first response is 402 with the exact price and every way to pay. Pay,
repeat the request with the proof, and you get the result.
curl -X POST https://api.glianalabs.com/v1/images/generations \
-H 'content-type: application/json' \
-d '{"model":"flux-2-pro-preview","prompt":"a red apple on a wooden table, soft window light"}'How it works
POST /v1/images/generations takes a model and a prompt; every other field (size, aspect ratio, seed, reference images) is the model’s own and is listed by GET /v1/schema?model=<id>. Fields a model does not declare are dropped, and out-of-range values are clamped, before the provider sees them.
Limits worth knowing
Each model has its own content policy and can refuse a prompt. Generated images are stored for 7 days at a stable URL; copy anything you want to keep. Edits that take a source image use /v1/images/edits.
Questions
How is image generation priced?
Per image, at each model’s rate. Models that bill by resolution or quality are priced from the options you send, and quoted before you pay.
Can I generate vector images?
Yes. Recraft’s vector models return SVG-style output; they are listed in the table on this page.
Can I edit an existing image?
Use POST /v1/images/edits with an image-to-image model and a source image URL.
Is there a free tier?
No. Every call is paid individually, with no plan or minimum. A request that fails validation is refused before it runs, so it is never charged.
Do I need an account or an API key?
No. The first response is HTTP 402 with the exact price; pay it with USDC from your own wallet and repeat the request. To prepay instead, top up a balance in rupiah and send a gk_ key.